Election Results
Official 2022 Municipal Election Results
Declaration of Election Candidate - Form EL32 2022
The Unofficial 2022 Municipal Election Results are as follows:
Mayor: Carolyn Amyotte (acclaimed)
Deputy Mayor: Jim Whelan (acclaimed)
Candidate | Total Votes | Percentage |
---|---|---|
RuthAnne McIlmoyl | 1120 | 58.1% |
Roman Miszuk | 807 | 41.9% |
Candidate | Total Votes | Percentage |
---|---|---|
John Lovatsis | 324 | 33.5% |
Jim O'Shea | 642 | 66.5% |
Candidate | Total Votes | Percentage |
---|---|---|
Mike Del Mastro | 429 | 42.1% |
Joe McCauley | 123 | 12.1% |
Colin McLellan | 467 | 45.8% |
English Public School Board: Diane Lloyd (acclaimed)
Candidate | Total Votes | Percentage |
---|---|---|
Jennifer Leahy | 81 | 85.3% |
Frank Doyle | 14 | 14.7% |
Candidate | Total Votes | Percentage |
---|---|---|
Kristine Dandavino | 0 | 0.00% |
Serge Paul | 0 | 0.00% |
French Separate School Board: Marcellin Kwilu Mondo (acclaimed)
Contact Us